EN 10230-1 (DIN 1151В)
Technical specifications
Grade of nail, mm |
Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Producer |
---|---|---|---|
2.0×40.0 | 2.0 | 5.0 | Vyartsilya Metal Products Plant |
2.2×50.0 | 2.2 | 5.5 | |
2.5×55.0 | 2.5 | 6.3 | |
2.5×60.0 | 2.5 | 6.3 | |
2.8×65.0 | 2.8 | 7.0 | |
3.1×70.0 | 3.1 | 7.8 | |
3.1×80.0 | 3.1 | 7.8 | |
3.4×80.0 | 3.4 | 7.7 | |
3.4×90.0 | 3.4 | 7.7 | |
3.8×100.0 | 3.8 | 7.7 | |
4.2×100.0 | 4.2 | 7.6 | |
4.2×110.0 | 4.2 | 8.4 | |
4.2×120.0 | 4.2 | 8.4 | |
4.6×130.0 | 4.6 | 9.2 | |
5.0×140.0 | 5.0 | 10.0 | |
5.5×160.0 | 5.5 | 11.0 | |
6.0×180.0 | 6.0 | 12.0 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.