Steel
Countersunk head round shank common nails
FF–N–105B
Technical specifications
Grade of nail | Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Length (L), mm |
Head’s height (H) min, mm |
Producer | ||
---|---|---|---|---|---|---|---|
S | inch | mm | |||||
3d | 0.067×1⅛ | 1.70×28.60 | 1.70 | 4.40 | 28.60 | 0.70 | Mechel Nemunas |
4d | 0.080×1⅜ | 2.03×34.90 | 2.03 | 5.16 | 34.90 | 0.90 | |
6d | 0.092×1⅞ | 2.34×47.60 | 2.34 | 5.94 | 47.60 | 0.90 | |
7d | 0.099×2⅛ | 2.51×54.00 | 2.51 | 6.35 | 54.00 | 1.00 | |
8d | 0.113×2⅜ | 2.87×60.30 | 2.87 | 6.76 | 60.30 | 1.10 | |
10d | 0.120×2⅞ | 3.05×73.00 | 3.05 | 7.14 | 73.00 | 1.20 | |
12d | 0.135×3⅛ | 3.43×79.40 | 3.43 | 7.92 | 79.40 | 1.40 | |
16d | 0.148×3¼ | 3.76×82.50 | 3.76 | 8.74 | 82.50 | 1.50 | |
20d | 0.177×3¾ | 4.50×95.20 | 4.50 | 9.52 | 95.20 | 1.80 | |
30d | 0.192×4¼ | 4.88×108.00 | 4.88 | 10.30 | 108.00 | 2.00 | |
40d | 0.207×4¾ | 5.26×120.70 | 5.26 | 11.10 | 120.70 | 2.10 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.
EN 10230–1
Technical specifications
Grade of nail, mm | Shank’s diameter (d), mm | Head’s diameter (D), mm | Length (L), mm | Head’s height (H) min, mm | Producer |
---|---|---|---|---|---|
1.2×15.0 | 1.2 | 2.6 | 15.0 | 0.5 | Mechel Nemunas |
1.2×20.0 | 1.2 | 2.6 | 20.0 | 0.5 | |
1.4×20.0 | 1.4 | 3.0 | 20.0 | 0.5 | |
1.4×25,0 | 1.4 | 3.0 | 25.0 | 0.5 | |
1.6×25.0 | 1.6 | 3.5 | 25.0 | 0.5 | |
1.6×30.0 | 1.6 | 3.5 | 30.0 | 0.5 | |
1.8×30.0 | 1.8 | 3.9 | 30.0 | 0.8 | |
1.8×35.0 | 1.8 | 3.9 | 35.0 | 0.8 | |
1.8×40.0 | 1.8 | 3.9 | 40.0 | 0.8 | |
2.0×30.0 | 2.0 | 4.3 | 30.0 | 0.9 | |
2.0×40.0 | 2.0 | 4.3 | 40.0 | 0.9 | |
2.0×45.0 | 2.0 | 4.3 | 45.0 | 0.9 | |
2.2×30.0 | 2.2 | 4.7 | 30.0 | 0.9 | |
2.2×40.0 | 2.2 | 4.7 | 40.0 | 0.9 | |
2.2×50.0 | 2.2 | 4.7 | 50.0 | 0,9 | |
2.4×30.0 | 2.4 | 5.1 | 30.0 | 1.0 | |
2.4×40.0 | 2.4 | 5.1 | 40.0 | 1.0 | |
2.4×50.0 | 2.4 | 5.1 | 50.0 | 1.0 | |
2.4×60.0 | 2.4 | 5.1 | 60.0 | 1.0 | |
2.5×55.0 | 2.5 | 5.3 | 55.0 | 1.0 | |
2.5×60.0 | 2.5 | 5.3 | 60.0 | 1.0 | |
2.7×50.0 | 2.7 | 5.7 | 50.0 | 1.1 | |
2.7×60.0 | 2.7 | 5.7 | 60.0 | 1.1 | |
2.7×65.0 | 2.7 | 5.7 | 65.0 | 1.1 | |
3.0×50.0 | 3.0 | 6.3 | 50.0 | 1.2 | |
3.0×60.0 | 3.0 | 6.3 | 60.0 | 1.2 | |
3.0×70.0 | 3.0 | 6.3 | 70.0 | 1.2 | |
3.0×80.0 | 3.0 | 6.5 | 80.0 | 1.2 | |
3.1×65.0 | 3.1 | 6.5 | 65.0 | 1.2 | |
3.1×70.0 | 3.1 | 6.5 | 70.0 | 1.2 | |
3.1×80.0 | 3.1 | 6.5 | 80.0 | 1.2 | |
3.4×60.0 | 3.4 | 7.1 | 60.0 | 1.2 | |
3.4×70.0 | 3.4 | 7.1 | 70.0 | 1.2 | |
3.4×80.0 | 3.4 | 7.1 | 80.0 | 1.2 | |
3.4×90.0 | 3.4 | 7.1 | 90.0 | 1.2 | |
3.5×70.0 | 3.5 | 7.3 | 70.0 | 1.2 | |
3.5×80.0 | 3.5 | 7.3 | 80.0 | 1.2 | |
3.5×90.0 | 3.5 | 7.3 | 90.0 | 1.2 | |
3.8×70.0 | 3.8 | 7.9 | 70.0 | 1.2 | |
3.8×80.0 | 3.8 | 7.9 | 80.0 | 1.2 | |
3.8×90.0 | 3.8 | 7.9 | 90.0 | 1.2 | |
3.8×100.0 | 3.8 | 7.9 | 100.0 | 1.2 | |
4.0×90.0 | 4.0 | 8.4 | 90.0 | 1.4 | |
4.0×100.0 | 4.0 | 8.4 | 100.0 | 1.4 | |
4.0×110.0 | 4.0 | 8.4 | 120.0 | 1.4 | |
4.0×120.0 | 4.0 | 8.4 | 90.0 | 1.4 | |
4.1×125.0 | 4.1 | 8.6 | 125.0 | 1.4 | |
4.2×90.0 | 4.2 | 8.8 | 90.0 | 1.4 | |
4.2×100.0 | 4.2 | 8.8 | 100.0 | 1.4 | |
4.2×110.0 | 4.2 | 8.8 | 110.0 | 1.4 | |
4.6×90.0 | 4.6 | 9.6 | 90.0 | 1.6 | |
4.6×100.0 | 4.6 | 9.6 | 100.0 | 1.6 | |
4.6×120.0 | 4.6 | 9.6 | 120.0 | 1.6 | |
4.6×125.0 | 4.6 | 9.6 | 125.0 | 1.6 | |
5.0×100.0 | 5.0 | 10.5 | 100.0 | 1.8 | |
5.0×120.0 | 5.0 | 10.5 | 120.0 | 1.8 | |
5.0×150.0 | 5.0 | 10.5 | 150.0 | 1.8 | |
5.0×140.0 | 5.0 | 10.5 | 140.0 | 1.8 | |
5.5×140.0 | 5.5 | 11.6 | 140.0 | 1.8 | |
6.0×150.0 | 6.0 | 12.6 | 150.0 | 2.0 | |
6.0×160.0 | 6.0 | 12.6 | 160.0 | 2.0 | |
6.0×175.0 | 6.0 | 12.6 | 175.0 | 2.0 | |
6.0×180.0 | 6.0 | 12.6 | 180.0 | 2.0 | |
6.0×200.0 | 6.0 | 12.6 | 200.0 | 2.0 | |
2.2х20.0
|
2.2
|
5.5
|
20.0
|
-
|
Vyartsilya Metal Products Plant |
2.2х25.0
|
2.2
|
5.5
|
25.0
|
-
|
|
2.2х30.0
|
2.2
|
5.5
|
30.0
|
-
|
|
2.2х35.0
|
2.2
|
5.5
|
35.0
|
-
|
|
2.5х25.0
|
2.5
|
6.3
|
25.0
|
-
|
|
2.5х35.0
|
2.5
|
6.3
|
35.0
|
-
|
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.
BS 1202, part 1
Technical specifications
Grade of nail, mm |
Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Length (L), mm |
Producer |
---|---|---|---|---|
2.00×25.00 | 2.00 | 5.00 | 25.0 | Vyartsilya Metal Products Plant |
2.00×30.00 | 2.00 | 5.00 | 30.0 | |
2.00×40.00 | 2.00 | 5.00 | 40.0 | |
2.00×45.00 | 2.00 | 5.00 | 45.0 | |
2.36×30.00 | 2.36 | 5.90 | 30.0 | |
2.36×40.00 | 2.36 | 5.90 | 40.0 | |
2.36×50.00 | 2.36 | 5.90 | 50.0 | |
2.36×60.00 | 2.36 | 5.90 | 60.0 | |
2.65×40.00 | 2.65 | 6.00 | 40.0 | |
2.65×45.00 | 2.65 | 6.00 | 45.0 | |
2.65×50.00 | 2.65 | 6.00 | 50.0 | |
2.65×60.00 | 2.65 | 6.00 | 60.0 | |
2.65×65.00 | 2.65 | 6.00 | 65.0 | |
3.00×50.00 | 3.00 | 6.80 | 50.0 | |
3.00×60.00 | 3.00 | 6.80 | 60.0 | |
3.00×65.00 | 3.00 | 6.80 | 65.0 | |
3.00×75.00 | 3.00 | 6.80 | 75.0 | |
3.35×50.00 | 3.35 | 7.50 | 50.0 | |
3.35×60.00 | 3.35 | 7.50 | 60.0 | |
3.35×65.00 | 3.35 | 7.50 | 65.0 | |
3.35×75.00 | 3.35 | 7.50 | 75.0 | |
3.35×90.00 | 3.35 | 7.50 | 90.0 | |
3.35×65.00 | 3.35 | 8.40 | 65.0 | |
3.35×75.00 | 3.35 | 8.40 | 75.0 | |
3.35×90.00 | 3.35 | 8.40 | 90.0 | |
3.35×100.00 | 3,35 | 8.40 | 100.0 | |
4.00×75.00 | 4.00 | 8.00 | 75.0 | |
4.00×90.00 | 4.00 | 8.00 | 90.0 | |
4.00×100.00 | 4.00 | 8.00 | 100.0 | |
4.50×90.00 | 4.50 | 9.00 | 90.0 | |
4.50×100.00 | 4.50 | 9.00 | 100.0 | |
5.60×125.00 | 5.60 | 11.20 | 125.0 | |
6.00×150.00 | 6.00 | 12.00 | 150.0 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.