Steel
Flat head round shank common nails
FF–N–105B
Technical specifications
Grade of nail | Shank's diameter (d), mm | Head's diameter (D), mm | Length (L), mm |
Head's height (H) min, mm | Producer | ||
---|---|---|---|---|---|---|---|
S | inch | mm | |||||
2d | 0.062×1 | 1.57×25.40 | 1.57 | 4.40 | 25.40 | 0.60 | Mechel Nemunas |
3d | 0.067×1⅛ | 1.70×28.60 | 1.70 | 4.80 | 28.60 | 0.70 | |
4d | 0.080×1⅜ | 2.03×34.90 | 2.03 | 5.60 | 34.90 | 0.80 | |
5d | 0.086×1⅝ | 2.18×41.30 | 2.18 | 5.90 | 41.30 | 0.90 | |
6d | 0.092×1⅞ | 2.34×47.60 | 2.34 | 6.40 | 47.60 | 0.90 | |
7d | 0.099×2⅛ | 2.51×54.00 | 2.51 | 6.80 | 54.00 | 1.00 | |
8d | 0.113×2⅜ | 2.87×60.30 | 2.87 | 7.10 | 60.30 | 1.10 | |
9d | 0.113×2⅝ | 2.87×66.70 | 2.87 | 7.10 | 66.70 | 1.10 | |
10d | 0.120×2⅞ | 3.05×73.00 | 3.05 | 7.50 | 73.00 | 1.20 | |
12d | 0.135×3⅛ | 3.43×79.40 | 3.43 | 7.94 | 79.40 | 1.40 | |
16d | 0.148×3¼ | 3.76×82.60 | 3.76 | 9.52 | 82.60 | 1.50 | |
3d | 0.080×1¼ | 2.03×31.70 | 2.03 | 5.20 | 31.70 | 0.80 | Mechel Nemunas |
4d | 0.099×1¼ | 2.51×31.70 | 2.51 | 6.40 | 38.10 | 1.00 | |
5d | 0.099×1¾ | 2.51×44.50 | 2.51 | 6.40 | 44.50 | 1.00 | |
6d | 0.113×2 | 2.87×50.80 | 2.87 | 6.80 | 50.80 | 1.10 | |
7d | 0.113×2¼ | 2.87×57.10 | 2.87 | 6.80 | 57.10 | 1.10 | |
8d | 0.131×2½ | 3.33×63.50 | 3.33 | 7.10 | 63.50 | 1.30 | |
10d | 0.131×2¾ | 3.76×76.20 | 3.76 | 7.90 | 76.20 | 1.50 | |
12d | 0.148×3 | 3.76×82.60 | 3.76 | 7.90 | 82.60 | 1.50 | |
14d | 0.148×3¼ | 3.90×85.70 | 3.90 | 8.30 | 85.70 | 1.60 | |
16d | 0.160×3½ | 4.11×89.00 | 4.11 | 8.70 | 88.90 | 1.60 | |
20d | 0.192×4 | 4.88×101.60 | 4.88 | 10.30 | 101.60 | 2.00 | |
30d | 0.207×4½ | 5.26×114.30 | 5.26 | 11.10 | 114.30 | 2.10 | |
40d | 0.226-5 | 5.74×127.00 | 5.74 | 11.90 | 127.00 | 2.30 | |
50d | 0.244×5½ | 6.20×139.70 | 6.20 | 12.70 | 139.70 | 2.50 | |
60d | 0.262×6 | 6.66×152.40 | 6.66 | 13.50 | 152.40 | 2.60 | |
2d | 0.072х1 | 1.83х25.40 | 1.83 | 4.40 | 25.40 | 0.70 | Vyartsilya Metal Products Plant |
3d | 0.080х1¼ | 2.03х31.80 | 2.03 | 5.20 | 31.80 | 0.80 | |
4d | 0.099х1½ | 2.51х38.10 | 2.51 | 6.40 | 38.10 | 1.00 | |
5d | 0.099х1¾ | 2.51х44.40 | 2.51 | 6.40 | 44.40 | 1.00 | |
6d | 0.113х2 | 2.87х50.80 | 2.87 | 6.80 | 50.80 | 1.10 | |
7d | 0.113х2¼ | 2.87х57.10 | 2.87 | 6.80 | 57.10 | 1.10 | |
8d | 0.131х2½ | 3.34х64.50 | 3.34 | 7.10 | 64.50 | 1.30 | |
10d | 0.131х2¾ | 3.34х69.80 | 3.34 | 7.10 | 69.80 | 1.30 | |
12d | 0.148х3 | 3.77х76.20 | 3.77 | 7.90 | 76.20 | 1.51 | |
14d | 0.148х3¼ | 3.77х82.50 | 3.77 | 7.90 | 82.50 | 1.51 | |
16d | 0.160х3½ | 4.06х88.90 | 4.06 | 8.70 | 88.90 | 1.60 | |
20d | 0.192х4 | 4.88х101.60 | 4.88 | 4.88 | 101.6 | 2.00 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.
EN 10230–1
Technical specifications
Grade of nail, mm | Shank's diameter (d), mm | Head's diameter (D), mm | Length (L), mm |
Head's height (H) min, mm | Producer |
---|---|---|---|---|---|
1.6×32.0 | 1.6 | 4.0 | 32.0 | 0.7 | Mechel Nemunas |
1.8×300 | 1.8 | 4.5 | 30.0 | 0.7 | |
2.0×35.0 | 2.0 | 5.0 | 35.0 | 0.8 | |
2.0×40.0 | 2.0 | 5.0 | 40.0 | 0.8 | |
2.2×40.0 | 2.2 | 5.5 | 40.0 | 0.9 | |
2.4×50.0 | 2.4 | 5.9 | 50.0 | 1.0 | |
2.7×50.0 | 2.7 | 6.1 | 50.0 | 1.1 | |
2.7×55.0 | 2.7 | 6.1 | 55.0 | 1.1 | |
2.7×60.0 | 2.7 | 6.1 | 60.0 | 1.1 | |
2.8×40.0 | 2.8 | 6.3 | 40.0 | 1.1 | |
3.0×55.0 | 3.0 | 6.8 | 55.0 | 1.2 | |
3.0×60.0 | 3.0 | 6.8 | 60.0 | 1.2 | |
3.0×70.0 | 3.0 | 6.8 | 70.0 | 1.2 | |
3.5×70.0 | 3.5 | 7.0 | 70.0 | 1.4 | |
3.5×80.0 | 3.5 | 7.0 | 80.0 | 1.4 | |
4.0×90.0 | 4.0 | 8.0 | 90.0 | 1.6 | |
4.5×100.0 | 4.5 | 9.0 | 100.0 | 1.8 | |
5.0×110.0 | 5.0 | 10.0 | 110.0 | 2.0 | |
5.0×125.0 | 5.0 | 10.0 | 125.0 | 2.0 | |
5.5×120.0 | 5.5 | 11.0 | 120.0 | 2.2 | |
5.5×125.0 | 5.5 | 11.0 | 125.0 | 2.2 | |
5.5×130.0 | 5.5 | 11.0 | 130.0 | 2.2 | |
5.5×140.0 | 5.5 | 11.0 | 140.0 | 2.2 | |
6.0×140.0 | 6.0 | 12.0 | 140.0 | 2.4 | |
6.0×150.0 | 6.0 | 12.0 | 150.0 | 2.4 | |
6.0×160.0 | 6.0 | 12.0 | 160.0 | 2.4 | |
6.0×180.0 | 6.0 | 12.0 | 180.0 | 2.4 | |
2.0×40.0 | 2.0 | 5.0 | 40.0 | - | Vyartsilya Metal Products Plant |
2.2×50.0 | 2.2 | 5.5 | 50.0 | - | |
2.5×55.0 | 2.5 | 6.3 | 55.0 | - | |
2.8×65.0 | 2.8 | 7.0 | 65.0 | - | |
3.1×65.0 | 3.1 | 7.8 | 65.0 | - | |
3.1×70.0 | 3.1 | 7.8 | 70.0 | - |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.
Mechel Nemunas's Standard
Technical specifications
Grade of nail, mm | Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Length (L), mm |
Head’s height (H) min, mm |
Producer |
---|---|---|---|---|---|
2.5×57.0 | 2.5 | 5.8 | 57.0 | 1.0 | Mechel Nemunas |
2.5×60.0 | 2.5 | 5.8 | 60.0 | 1.0 | |
2.5×65.0 | 2.5 | 5.8 | 65.0 | 1.0 | |
2.5×70.0 | 2.5 | 5.8 | 70.0 | 1.0 | |
2.8×57.0 | 2.8 | 6.4 | 57.0 | 1.0 | |
2.8×60.0 | 2.8 | 6.4 | 60.0 | 1.0 | |
2.8×65.0 | 2.8 | 6.4 | 65.0 | 1.0 | |
2.8×70.0 | 2.8 | 6.4 | 70.0 | 1.0 | |
2.8×75.0 | 2.8 | 6.4 | 75.0 | 1.0 | |
2.8×80.0 | 2.8 | 6.4 | 80.0 | 1.0 | |
3.1×57.0 | 3.1 | 7.1 | 57.0 | 1.0 | |
3.1×60.0 | 3.1 | 7.1 | 60.0 | 1.0 | |
3.1×65.0 | 3.1 | 7.1 | 65.0 | 1.0 | |
3.1×70.0 | 3.1 | 7.1 | 70.0 | 1.0 | |
3.1×75.0 | 3.1 | 7.1 | 75.0 | 1.0 | |
3.1×80.0 | 3.1 | 7.1 | 80.0 | 1.0 | |
3.1×85.0 | 3.1 | 7.1 | 85.0 | 1.0 | |
3.1×90.0 | 3.1 | 7.1 | 90.0 | 1.0 | |
3.4×70.0 | 3.4 | 7.8 | 70.0 | 1.2 | |
3.4×85.0 | 3.4 | 7.8 | 85.0 | 1.2 | |
3.4×90.0 | 3.4 | 7.8 | 90.0 | 1.2 | |
3.5×70.0 | 3.5 | 8.0 | 70.0 | 1.2 | |
3.5×75.0 | 3.5 | 8.0 | 75.0 | 1.2 | |
3.5×80.0 | 3.5 | 8.0 | 80.0 | 1.2 | |
3.5×85.0 | 3.5 | 8.0 | 85.0 | 1.2 | |
3.5×90.0 | 3.5 | 8.0 | 90.0 | 1.2 | |
3.8×70.0 | 3.8 | 8.7 | 70.0 | 1.2 | |
3.8×75.0 | 3.8 | 8.7 | 75.0 | 1.2 | |
3.8×80.0 | 3.8 | 8.7 | 80.0 | 1.2 | |
3.8×85.0 | 3.8 | 8.7 | 85.0 | 1.2 | |
3.8×90.0 | 3.8 | 8.7 | 90.0 | 1.2 | |
3.8×95.0 | 3.8 | 8.7 | 95.0 | 1.2 | |
3.8×100.0 | 3.8 | 8.7 | 100.0 | 1.2 | |
4.0×70.0 | 4.0 | 9.2 | 70.0 | 1.2 | |
4.0×75.0 | 4.0 | 9.2 | 75.0 | 1.2 | |
4.0×80.0 | 4.0 | 9.2 | 80.0 | 1.2 | |
4.0×85.0 | 4.0 | 9.2 | 85.0 | 1.2 | |
4.0×90.0 | 4.0 | 9.2 | 90.0 | 1.2 | |
4.0×95.0 | 4.0 | 9.2 | 95.0 | 1.2 | |
4.0×100.0 | 4.0 | 9.2 | 100.0 | 1.2 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.