Steel
Lost head round shank common nails
FF–N–105B
Technical specifications
Grade of nail | Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Length (L), mm |
Head’s height (H) min, mm |
Producer | ||
---|---|---|---|---|---|---|---|
S | inch | mm | |||||
2d | 0.058×1 | 1.48×25.40 | 1.48±0.05 | 2.20±0.22 | 25.0±0.80 | 1.80 | Mechel Nemunas |
3d | 0.066×1¼ | 1.70×32.00 | 1.70±0.05 | 2.50±0.25 | 32.0±1.60 | 2.00 | |
4d | 0.070×1½ | 1.80×38.00 | 1.80±0.05 | 2.70±0.27 | 38.0±1.60 | 2.20 | |
5d | 0.070×1¾ | 1.80×44.50 | 1.80±0.05 | 2.70±0.27 | 44.5±1.60 | 2.20 | |
6d | 0.090×2 | 2.30×51.00 | 2.30±0.10 | 3.40±0.34 | 51.0±1.60 | 2.70 | |
7d | 0.090×2¼ | 2.30×57.00 | 2.30±0.10 | 3.40±0.34 | 57.0±1.60 | 2.70 | |
8d | 0.098×2½ | 2.50×63.50 | 2.50±0.10 | 3.60±0.36 | 63.5±1.60 | 2.90 | |
9d | 0.098×2¾ | 2.50×70.00 | 2.50±0.10 | 3.60±0.36 | 70.0±2.40 | 2.90 | |
10d | 0.110×3 | 2.87×76.00 | 2.87±0.10 | 3.90±0.39 | 76.0±2.40 | 3.10 | |
12d | 0.110×3¼ | 2.87×82.60 | 2.87±0.10 | 3.90±0.39 | 82.5±2.40 | 3.10 | |
16d | 0.120×3½ | 3.05×89.00 | 3.05±0.10 | 4.10±0.41 | 89.0±2.40 | 3.30 | |
20d | 0.134×4 | 3.40×101.60 | 3.40±0.10 | 4.50±0.45 | 101.5±2.40 | 3.60 | |
- | 0.060x1½ | 1.57x38.10 | 1.57±0.05 | 2.20±0.22 | 38.10±1.59 | 1.88 | Mechel Nemunas |
- | 0.060x1¼ | 1.57x31.80 | 1.57±0.05 | 2.20±0.22 | 31.80±1.59 | 1.88 | |
- | 0.060x1 | 1.57x25.40 | 1.57±0.05 | 2.20±0.22 | 25.40±0.79 | 1.88 | |
- | 0.054x1½ | 1.37x38.10 | 1.37±0.05 | 1.90±0.19 | 38.10±1.59 | 1.64 | |
- | 0.054x1¼ | 1.37x31.80 | 1.37±0.05 | 1.90±0.19 | 31.80±1.59 | 1.64 | |
- | 0.054x1 | 1.37x25.40 | 1.37±0.05 | 1.90±0.19 | 25.40±0.79 | 1.64 | |
- | 0.054x¾ | 1.37x19.00 | 1.37±0.05 | 1.90±0.19 | 19.00±0.79 | 1.64 | |
- | 0.054x1 | 1.37x22.20 | 1.37±0.05 | 1.90±0.19 | 22.20±0.79 | 1.64 | |
- | 0.048x1¼ | 1.22x31.80 | 1.22±0.05 | 1.70±0.17 | 31.80±1.59 | 1.46 | |
- | 0.048x1 | 1.22x25.40 | 1.22±0.05 | 1.70±0.17 | 25.40±0.79 | 1.46 | |
- | 0.048x⅞ | 1.22x22.20 | 1.22±0.05 | 1.70±0.17 | 22.20±0.79 | 1.46 | |
- | 0.048х¾ | 1.22x19.00 | 1.22±0.05 | 1.70±0.17 | 19.00±0.79 | 1.46 | |
- | 0.048x⅝ | 1.22x15.90 | 1.22±0.05 | 1.70±0.17 | 15.90±0.79 | 1.46 | |
- | 0.048х½ | 1.22x12.70 | 1.22±0.05 | 1.70±0.17 | 12.70±0.79 | 1.46 | |
- | 0.040x1 | 1.04x25.40 | 1.04±0.05 | 1.50±0.15 | 25.40±0.79 | 1.24 | |
- | 0.040x⅝ | 1.04x15.90 | 1.04±0.05 | 1.50±0.15 | 15.90±0.79 | 1.24 | |
- | 0.040x¾ | 1.04x19.00 | 1.04±0.05 | 1.50±0.15 | 19.00±0.79 | 1.24 | |
- | 0.040x½ | 1.04x12.70 | 1.04±0.05 | 1.50±0.15 | 12.70±0.79 | 1.24 | |
- | 0.035x½ | 0.89x12.70 | 0.89±0.05 | 1.20±0.12 | 12.70±0.79 | 1.10 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.
EN 10230–1
EN 10230-1 (DIN 1151В)
Technical specifications
Grade of nail, mm |
Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Producer |
---|---|---|---|
2.0×40.0 | 2.0 | 5.0 | Vyartsilya Metal Products Plant |
2.2×50.0 | 2.2 | 5.5 | |
2.5×55.0 | 2.5 | 6.3 | |
2.5×60.0 | 2.5 | 6.3 | |
2.8×65.0 | 2.8 | 7.0 | |
3.1×70.0 | 3.1 | 7.8 | |
3.1×80.0 | 3.1 | 7.8 | |
3.4×80.0 | 3.4 | 7.7 | |
3.4×90.0 | 3.4 | 7.7 | |
3.8×100.0 | 3.8 | 7.7 | |
4.2×100.0 | 4.2 | 7.6 | |
4.2×110.0 | 4.2 | 8.4 | |
4.2×120.0 | 4.2 | 8.4 | |
4.6×130.0 | 4.6 | 9.2 | |
5.0×140.0 | 5.0 | 10.0 | |
5.5×160.0 | 5.5 | 11.0 | |
6.0×180.0 | 6.0 | 12.0 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.
BS 1202
Technical specifications
Grade of nail, mm | Shank’s diameter (d), mm |
Head’s diameter (D), mm |
Length (L), mm |
Head’s height (H) min, mm |
Producer |
---|---|---|---|---|---|
75.00×3.75 | 3.75±0.05 | 5.20±0.26 | 75.0±0.8 | 4.2±0.2 | Mechel Nemunas |
65.00×3.35 | 3.35±0.05 | 4.70±0.20 | 65.0±0.8 | 3.8±0.2 | |
60.00×3.35 | 3.35±0.05 | 4.70±0.20 | 60.0±0.8 | 3.8±0.2 | |
50.00×3.00 | 3.00±0.05 | 4.20±0.20 | 50.0±0.8 | 3.4±0.2 | |
40.00×2.36 | 2.36±0.03 | 3.30±0.16 | 40.0±0.5 | 2.6±0.1 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.