Steel
Round shank power driven nails

FF-N-105B
Technical specifications
Grade of nail | Shank’s diameter (d), mm |
Head’s diameter, mm |
Length (L), mm |
Head’s height (H) min, mm |
Producer | |
---|---|---|---|---|---|---|
inch | mm | |||||
0.040×½ | 1.04×12.70 | 1.04 | 2.70 | 12.70 | 0.40 | Mechel Nemunas |
0.048×1 | 1.22×25.40 | 1.22 | 3.17 | 25.40 | 0.40 | |
0.048×⅝ | 1.22×15.90 | 1.22 | 3.17 | 15.90 | 0.40 | |
0.048×¾ | 1.22×19.00 | 1.22 | 3.17 | 19.00 | 0.40 | |
0.048×½ | 1.22×12.70 | 1.22 | 3.17 | 12.70 | 0.40 | |
0.048×1¼ | 1.22×31.80 | 1.22 | 3.17 | 31.80 | 0.40 | |
0.054×¾ | 1.37×19.00 | 1.37 | 3.56 | 19.00 | 0.40 | |
0.054×⅞ | 1.37×22.20 | 1.37 | 3.56 | 22.20 | 0.40 | |
0.054×1 | 1.37×25.40 | 1.37 | 3.56 | 25.40 | 0.40 | |
0.054×1¼ | 1.37×31.80 | 1.37 | 3.56 | 31.80 | 0.40 | |
0.062×¾ | 1.57×19.00 | 1.57 | 4.08 | 19.00 | 0.50 | |
0.062×1 | 1.57×25.40 | 1.57 | 4.08 | 25.40 | 0.50 | |
0.062×1¼ | 1.57×31.80 | 1.57 | 4.08 | 31.80 | 0.50 | |
0.062×1½ | 1.57×38.10 | 1.57 | 4.08 | 38.10 | 0.50 | |
0.072×1¼ | 1.83×31.80 | 1.83 | 4.76 | 31.80 | 0.60 | |
0.072×1½ | 1.83×38.10 | 1.83 | 4.76 | 38.10 | 0.60 |
The products can be manufactured as per technical requirements in accordance with Customer's enquiry.