Operational Results
FY 2020 Operational Results
Production:
Product name | FY 2020, thousand tonnes | FY 2019, thousand tonnes | 2020 vs 2019, % |
---|---|---|---|
Coal (run-of-mine)* | 15,947 | 14,527 | +10 |
Pig iron | 3,529 | 3,326 | +6 |
Steel | 3,655 | 3,610 | +1 |
Electric power generation (thousand kWh) | 3,151,168 | 3,395,305 | -7 |
Heat power generation (Gcal) | 5,151,622 | 5,392,804 | -4 |
Product sales:
Product name | 2020, thousand tonnes | 2019, thousand tonnes | 2020 vs 2019, % |
---|---|---|---|
Coking coal concentrate* | 5,627 | 5,743 | -2 |
PCI | 1,851 | 1,417 | +31 |
Anthracites | 1,238 | 736 | +68 |
Thermal coal* |
4,024 |
3,205 | +26 |
Iron ore concentrate | 2,161 | 2,558 | -16 |
Coke | 2,629 | 2,528 | +4 |
Ferrosilicon | 63 | 67 | -6 |
Long rolls | 2,547 | 2,509 | +1 |
Flat rolls | 456 | 449 | +2 |
Hardware | 556 | 564 | -1 |
Forgings | 40 | 40 | 0 |
Stampings | 37 | 107 | -66 |